Baylor University Hy-Tek's Meet Manager
2004 TAPPS State Championships - 10/16/2004
Hosted by Baylor University
Texas Farm Bureau - Waco
Last Completed Event
Event 10 Boys 5k Run CC 2A
=======================================================================
Name Year School Finals Points
=======================================================================
1 #169 Malia, Simon Chinquapin Schoo 17:34.87
2 #139 Perkins, JP Cambridge School 17:50.49 1
3 #328 Devlin, John Mark Harvest Christia 18:12.88 2
4 #734 Mathews, Monty San Jacinto Amar 18:19.97
5 #865 Hybner, Trevor St. Paul Shiner 18:39.19 3
6 #135 Denton, Jay Cambridge School 19:19.68 4
7 #61 Whisenhunt, David Bethesda Christi 19:26.76 5
8 #119 Wilstrop, David Bracken Chsitian 19:27.84 6
9 #525 Deck, Zack Midland Classica 19:36.12 7
10 #528 Hinton, David Midland Classica 19:38.84 8
11 #113 Banes, Tyler Bracken Chsitian 19:41.24 9
12 #210 Weisinger, Austin Covenant Christi 19:53.08 10
13 #115 McGuire, Jared Bracken Chsitian 20:00.18 11
14 #758 Davis, Eric Shady Grove Gran 20:06.55
15 #332 Hidalgo, Elvis Harvest Christia 20:11.14 12
16 #454 Moore, Marcus Livingway Christ 20:17.69 13
17 #452 Juarez, Daniel Livingway Christ 20:20.89 14
18 #868 Schaefer, Jordan St. Paul Shiner 20:25.02 15
19 #118 Strain, Travis Bracken Chsitian 20:26.87 16
20 #869 Soto, Timothy St. Paul Shiner 20:29.72 17
21 #717 Otto, Tim Sacred Heart Mue 20:32.17 18
22 #718 Sellers, Mitch Sacred Heart Mue 20:34.51 19
23 #329 Hansen, Lawton Harvest Christia 20:35.27 20
24 #114 Hall, Kyle Bracken Chsitian 20:37.24 21
25 #206 Becker, Danny Covenant Christi 20:38.62 22
26 #512 Cook, Joel McKinney Christi 20:50.39
27 #209 Jordan, Henry Covenant Christi 21:03.96 23
28 #140 Reagan, James Cambridge School 21:05.61 24
29 #530 Posey, Heath Midland Classica 21:11.97 25
30 #524 Berkhouse, Jordan Midland Classica 21:13.48 26
31 #866 Kloesel, Chad St. Paul Shiner 21:14.74 27
32 #867 Kusak, Lee St. Paul Shiner 21:24.63 28
33 #526 McLaughlin, Daniel Midland Classica 21:26.14 29
34 #755 Vasquez, Arturo Sendero Christia 21:28.96 30
35 #208 Johnson, Chris Covenant Christi 21:31.95 31
36 #453 Koops, John Livingway Christ 21:37.52 32
37 #137 Little, David Cambridge School 21:38.73 33
38 #353 Stumpff, Greg Hill Country Chr 21:45.91
39 #719 Smith, Jordan Sacred Heart Mue 21:54.04 34
40 #333 Min, Johnny Harvest Christia 21:55.85 35
41 #117 Steptor, Matthew Bracken Chsitian 22:11.85 36
42 #116 Stapleton, Tyler Bracken Chsitian 22:14.26 37
43 #59 Merrill, Nathan Bethesda Christi 22:15.95 38
44 #121 Cannella, Vincent Briarwood School 22:16.57 39
45 #969 Black, George Waldorf School A 22:25.97
46 #527 Henon, Jonathan Midland Classica 22:27.14 40
47 #529 Leach, William Midland Classica 22:36.70 41
48 #60 Sellers, Jordan Bethesda Christi 22:48.89 42
49 #863 Blackman, James St. Paul Shiner 22:49.53 43
50 #62 Wicks, Donavan Bethesda Christi 22:55.51 44
51 #261 Gibb, Jared First Baptist Pa 22:55.97
52 #123 Frederickson, Scott Briarwood School 22:56.46 45
53 #715 Gehrig, Mark Sacred Heart Mue 23:01.11 46
54 #349 Cagle, George Hill Country Chr 23:19.44
55 #694 Halbert, Tyler Regents School o 23:21.23 47
56 #695 Knop, David Regents School o 23:22.62 48
57 #664 Word, Ben Prince of Peace 23:23.68
58 #716 Hess, Travis Sacred Heart Mue 23:31.38 49
59 #662 Cleland, Andrew Prince of Peace 23:31.96
60 #134 Bickham, Joseph Cambridge School 23:32.69 50
61 #330 Hansen, Travis Harvest Christia 23:35.32 51
62 #756 Yannez, Robert Sendero Christia 23:39.11 52
63 #698 Shorman, Joel Regents School o 23:40.40 53
64 #750 Balderas, Chris Sendero Christia 23:41.07 54
65 #211 Wiesner, Jon Covenant Christi 23:48.86 55
66 #864 Chunda, Blake St. Paul Shiner 24:02.10 56
67 #830 Herman, John St. Joseph Bryan 24:13.43
68 #63 Wilcox, Patrick Bethesda Christi 24:15.89 57
69 #455 Morales, Jason Livingway Christ 24:18.83 58
70 #990 Sweltzer, Bill Winston School S 24:19.17
71 #663 Goessler, Andrew Prince of Peace 24:25.90
72 #331 Hendricks, Lane Harvest Christia 24:30.64 59
73 #138 Lo, Josh Cambridge School 24:38.35 60
74 #513 Fischer, Blake McKinney Christi 24:39.15
75 #693 Frye, Trey Regents School o 24:39.98 61
76 #120 Blazek, Race Briarwood School 24:42.37 62
77 #706 Nuse, Daniel Round Rock Chris 25:00.40
78 #136 Johnson, Will Cambridge School 25:01.59 63
79 #207 Fletcher, Tim Covenant Christi 25:17.82 64
80 #753 Gutierrez, Juan Sendero Christia 25:33.96 65
81 #714 Fleitman, Mark Sacred Heart Mue 25:43.75 66
82 #351 Frey, Josh Hill Country Chr 25:44.66
83 #701 Ortega, Antonio Rockwall Christi 25:45.74
84 #260 Campise, Matt First Baptist Pa 25:51.81
85 #451 Dunivent, Timothy Livingway Christ 25:52.31 67
86 #354 Sullivan, Brian Hill Country Chr 26:02.81
87 #754 McGraw, Abran Sendero Christia 26:05.49 68
88 #125 O'Toole, Skylar Briarwood School 26:06.46 69
89 #124 Lowe, Fraser Briarwood School 26:07.42 70
90 #696 Lux, Travis Regents School o 26:18.99 71
91 #122 Franck, Michael Briarwood School 26:34.59 72
92 #707 Wardlaw, Austin Round Rock Chris 28:03.55
93 #752 Barrera, Andrew Sendero Christia 28:04.17 73
94 #126 Scott, Austin Briarwood School 28:28.17 74
95 #449 Brophy, Tony Livingway Christ 30:20.03 75
96 #450 Covarrubias, Sergio Livingway Christ 30:39.63 76
97 #984 Barts, Chris Winston School S 31:56.90
98 #985 Conales, Cam Winston School S 33:49.14
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bracken Chsitian Bulverde 63 6 9 11 16 21 36 37
Total Time: 1:40:13.37
Average: 20:02.68
2 St. Paul Shiner 90 3 15 17 27 28 43 56
Total Time: 1:42:13.30
Average: 20:26.66
3 Midland Classical Academy 95 7 8 25 26 29 40 41
Total Time: 1:43:06.55
Average: 20:37.31
4 Cambridge School of Dalla 112 1 4 24 33 50 60 63
Total Time: 1:43:27.20
Average: 20:41.44
5 Harvest Christian Pasaden 120 2 12 20 35 51 59
Total Time: 1:44:30.46
Average: 20:54.10
6 Covenant Christian Conroe 141 10 22 23 31 55 64
Total Time: 1:46:56.47
Average: 21:23.30
7 Sacred Heart Muenster 166 18 19 34 46 49 66
Total Time: 1:49:33.21
Average: 21:54.65
8 Livingway Christian Brown 184 13 14 32 58 67 75 76
Total Time: 1:52:27.24
Average: 22:29.45
9 Bethesda Christian Fort W 186 5 38 42 44 57
Total Time: 1:51:43.00
Average: 22:20.60
10 Sendero Christian San Ant 269 30 52 54 65 68 73
Total Time: 2:00:28.59
Average: 24:05.72
11 Regents School of Austin 280 47 48 53 61 71
Total Time: 2:01:23.22
Average: 24:16.65
12 Briarwood School Houston 285 39 45 62 69 70 72 74
Total Time: 2:02:09.28
Average: 24:25.86