Baylor University                                          Hy-Tek's Meet Manager
            2002 TAPPS State Cross Country Championships - 10/19/2002            
                         Texas State Farm Bureau Course                          
                         Baylor University, Waco, Texas                          
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Coleman, Preston             BBC                   17:24.80    1             
  2 Newsome, Keith               SATC                  18:08.61    2             
  3 Bailey, Shane                PHC                   18:25.04    3             
  4 Banks, Tyler                 BBC                   18:26.31    4             
  5 Moore, Grant                 BBC                   18:37.88    5             
  6 Armstrong, Chass             BBC                   18:41.76    6             
  7 Traskos, Skylar              AHCC                  18:44.60    7             
  8 Boutwell, Michael            AHCC                  18:59.40    8             
  9 Gueldner, Tyler              BBC                   19:00.79    9             
 10 Bartush, Daniel              MSH                   19:04.37                  
 11 Graham, Scott                SATC                  19:11.69   10             
 12 Greer, Josh                  AHCC                  19:18.86   11             
 13 Devlin, John Mark            PHC                   19:19.73   12             
 14 Hill, Miko                   SATC                  19:58.96   13             
 15 Watters, Aaron               BBC                   20:03.99   14             
 16 Hidalgo, Elvis               PHC                   20:21.98   15             
 17 Thurman, Justin              AHCC                  20:24.60   16             
 18 Smart, Colin                 BBC                   20:25.90   17             
 19 Johns, Shawn                 PHC                   20:41.76   18             
 20 Miller, Tyler                CCC                   20:45.82   19             
 21 Hiriart, Isaac               PHC                   20:58.01   20             
 22 Welch, Darion                AHCC                  21:02.09   21             
 23 Sullivan, Zach               AHCC                  21:03.73   22             
 24 Richie, Brian                PHC                   21:12.16   23             
 25 Burgess, Jesse               BSJC                  21:31.55   24             
 26 Saucedo, Caleb               WTC                   21:35.27   25             
 27 Sanchez, David               SATW                  21:36.31   26             
 28 Brophy, Cristopher           BLC                   21:43.05   27             
 29 Adams, Andy                  GPSG                  21:45.93                  
 30 Stevens, Cole                SATW                  21:51.60   28             
 31 Sullivan, Mike               SATC                  21:52.01   29             
 32 Talomontez, Trevor           SATC                  22:04.57   30             
 33 Hess, Travis                 MSH                   22:10.82                  
 34 Hansen, Lawton               PHC                   22:21.66   31             
 35 Fletcher, Tim                CCC                   22:23.00   32             
 36 Luza, J.D.                   BSJC                  22:28.27   33             
 37 Atwood, Cory                 CCC                   22:30.75   34             
 38 Marucii, Lance               BSJC                  22:37.17   35             
 39 Talomontez, Nathan           SATC                  22:42.80   36             
 40 Fernando, Tristan            BSJC                  22:46.90   37             
 41 Imken, Dan                   AHCC                  22:49.66   38             
 42 Tower, Luke                  MCA                   22:52.99                  
 43 Perez, Miguel                BLC                   22:59.10   39             
 44 Duran, Javier                BLC                   23:01.63   40             
 45 Holcomb, Jonathan            SATC                  23:03.07   41             
 46 Baker, Joel                  WTC                   23:03.50   42             
 47 Little, David                Dallas Cambridge      23:07.98                  
 48 Gehrig, Mark                 MSH                   23:11.04                  
 49 Woodson, Caleb               SATW                  23:23.67   43             
 50 Roman, Jaime                 BSJC                  23:27.30   44             
 51 Carpenter, Jason             SATW                  23:27.85   45             
 52 Gonsalves, Ray               BLC                   23:29.41   46             
 53 Hicks, Paul                  CCC                   23:31.73   47             
 54 Weatherly, Noah              WTC                   23:47.42   48             
 55 Covarrubias, Sergio          BLC                   23:51.65   49             
 56 Duff, Tayler                 CCC                   24:01.91   50             
 57 Saucedo, Erik                WTC                   24:11.51   51             
 58 Davis, Bryan                 WTC                   24:32.28   52             
 59 Bailey, Mitchell             BSJC                  25:04.46   53             
 60 Smeltzer, Bill               SATW                  25:11.19   54             
 61 Russell, Jonathan            CCC                   26:02.70   55             
 62 Garner, Justin               BSJC                  26:06.40   56             
 63 Moore, Ryan                  BLC                   28:00.00   57             
 64 Flores, Steven               BLC                   29:49.00   58             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bulverde Bracken Christia    25    1    4    5    6    9   14   17          
      Total Time:  1:32:11.54                                                    
         Average:    18:26.31                                                    
   2 Austin Hill Country Chris    63    7    8   11   16   21   22   38          
      Total Time:  1:38:29.55                                                    
         Average:    19:41.91                                                    
   3 Pasadena Harvest Christia    68    3   12   15   18   20   23   31          
      Total Time:  1:39:46.52                                                    
         Average:    19:57.31                                                    
   4 SA Trinity Christian         84    2   10   13   29   30   36   41          
      Total Time:  1:41:15.84                                                    
         Average:    20:15.17                                                    
   5 Bryan St. Joseph Catholic   173   24   33   35   37   44   53   56          
      Total Time:  1:52:51.19                                                    
         Average:    22:34.24                                                    
   6 Conroe Covenant Christian   182   19   32   34   47   50   55               
      Total Time:  1:53:13.21                                                    
         Average:    22:38.65                                                    
   7 SA The Winston School       196   26   28   43   45   54                    
      Total Time:  1:55:30.62                                                    
         Average:    23:06.13                                                    
   8 Brownsville Livingway Chr   201   27   39   40   46   49   57   58          
      Total Time:  1:55:04.84                                                    
         Average:    23:00.97                                                    
   9 Waco Texas Christian        218   25   42   48   51   52                    
      Total Time:  1:57:09.98                                                    
         Average:    23:26.00